<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking about cloud</title>
	<atom:link href="http://www.bladewatch.com/2009/08/13/talking-about-cloud-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladewatch.com/2009/08/13/talking-about-cloud-2/</link>
	<description>Tracking servers and enterprise technology.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hodders</title>
		<link>http://www.bladewatch.com/2009/08/13/talking-about-cloud-2/#comment-44692</link>
		<dc:creator>hodders</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/?p=6708#comment-44692</guid>
		<description>The referenced article says that the time is right for HPC vendors to muscle in on providing cloud solutions, but grid applications are those in which the applications are optimized for segregation into many calculation packets, probably in a scale-out environment. Where this occurs in a wide-area network (think the SETI screensavers), there are similarities to that of establishing a cloud infrastructure. The core of this and the most important word we should be focusing on is the infrastructure. The infrastructure needs to be in place, secure, robust, and dynamic - probably with a dash of virtualization. At IBM, we offer solutions and advanced technology that provide the DNA needed to deploy a dynamic infrastructure that helps a company to thrive. Dynamic Infrastructure is a part of the journey towards cloud computing.&lt;br&gt;&lt;br&gt;What of the comparison between grid and cloud computing?  Well, grid is not cloud and cloud is not grid.  They may both be buzzwords, but they are different buzzwords.  Can grid computing be transferred into a cloud? Different question, but probably, yes.&lt;br&gt;&lt;br&gt;Perhaps the question CIOs should ask themselves is &quot;is my infrastructure ready for cloud computing, if that is what helps the business?&quot;.</description>
		<content:encoded><![CDATA[<p>The referenced article says that the time is right for HPC vendors to muscle in on providing cloud solutions, but grid applications are those in which the applications are optimized for segregation into many calculation packets, probably in a scale-out environment. Where this occurs in a wide-area network (think the SETI screensavers), there are similarities to that of establishing a cloud infrastructure. The core of this and the most important word we should be focusing on is the infrastructure. The infrastructure needs to be in place, secure, robust, and dynamic &#8211; probably with a dash of virtualization. At IBM, we offer solutions and advanced technology that provide the DNA needed to deploy a dynamic infrastructure that helps a company to thrive. Dynamic Infrastructure is a part of the journey towards cloud computing.</p>
<p>What of the comparison between grid and cloud computing?  Well, grid is not cloud and cloud is not grid.  They may both be buzzwords, but they are different buzzwords.  Can grid computing be transferred into a cloud? Different question, but probably, yes.</p>
<p>Perhaps the question CIOs should ask themselves is &#8220;is my infrastructure ready for cloud computing, if that is what helps the business?&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

