<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtualization is dead, cloud and virtualized data centers are next</title>
	<atom:link href="http://www.bladewatch.com/2009/07/09/virtualization-is-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladewatch.com/2009/07/09/virtualization-is-dead/</link>
	<description>Tracking Blades, virtualization and grid</description>
	<lastBuildDate>Tue, 30 Mar 2010 00:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bj79</title>
		<link>http://www.bladewatch.com/2009/07/09/virtualization-is-dead/comment-page-1/#comment-44490</link>
		<dc:creator>bj79</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/?p=6494#comment-44490</guid>
		<description>A really interesting green computer technology I found is Userful Multiplier.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: &lt;a href=&quot;http://www.userful.com&quot; rel=&quot;nofollow&quot;&gt;http://www.userful.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is Userful Multiplier.  It&#39;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: <a href="http://www.userful.com" rel="nofollow">http://www.userful.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
