<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking about cloud computing</title>
	<atom:link href="http://www.bladewatch.com/2008/09/09/talking-about-cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladewatch.com/2008/09/09/talking-about-cloud-computing/</link>
	<description>Tracking servers and enterprise technology.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kristen</title>
		<link>http://www.bladewatch.com/2008/09/09/talking-about-cloud-computing/#comment-44305</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/?p=3629#comment-44305</guid>
		<description>Glad to hear you are taking the leap into the cloud computing arena. You are right when you say that the cloud may be reaching the enterprise soon. At Joyent, we are seeing three patterns for enterprise adoption of cloud computing. &lt;br&gt;1. Approx. 65% of our large enterprise clients are Light Engineering Development Teams that jumped at the chance to quickly deploy new solutions on Joyent’s cloud.&lt;br&gt;2. Approx. 20% of our large enterprise clients are brought to us by top tier outsourced development shops. &lt;br&gt;3. CIOs and CTOs are turning to Joyent Cloud Computing because they realize that they have the same problem we do. They realize that they have multiple internal tenants who all require flexible malleable infrastructure.&lt;br&gt;I hope this helps expand upon what you were saying in terms of  analytics and performance. If you are ever looking for an alternative to Mosso please don&#039;t hesitate to contact us.</description>
		<content:encoded><![CDATA[<p>Glad to hear you are taking the leap into the cloud computing arena. You are right when you say that the cloud may be reaching the enterprise soon. At Joyent, we are seeing three patterns for enterprise adoption of cloud computing. <br />1. Approx. 65% of our large enterprise clients are Light Engineering Development Teams that jumped at the chance to quickly deploy new solutions on Joyent’s cloud.<br />2. Approx. 20% of our large enterprise clients are brought to us by top tier outsourced development shops. <br />3. CIOs and CTOs are turning to Joyent Cloud Computing because they realize that they have the same problem we do. They realize that they have multiple internal tenants who all require flexible malleable infrastructure.<br />I hope this helps expand upon what you were saying in terms of  analytics and performance. If you are ever looking for an alternative to Mosso please don&#39;t hesitate to contact us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

