<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demand for virtualization continues</title>
	<atom:link href="http://www.bladewatch.com/2007/10/04/demand-for-virtualization-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladewatch.com/2007/10/04/demand-for-virtualization-continues/</link>
	<description>Tracking servers and enterprise technology.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: martin</title>
		<link>http://www.bladewatch.com/2007/10/04/demand-for-virtualization-continues/#comment-22698</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Thu, 11 Oct 2007 21:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/2007/10/04/demand-for-virtualization-continues/#comment-22698</guid>
		<description>Great comments Joe, being able to do more effective what if analysis is a great way of establishing issues with the infrastructure or the application. Virtualization can be a real business enabler - it all depends on how you make it work for you and your business.</description>
		<content:encoded><![CDATA[<p>Great comments Joe, being able to do more effective what if analysis is a great way of establishing issues with the infrastructure or the application. Virtualization can be a real business enabler &#8211; it all depends on how you make it work for you and your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Pendry</title>
		<link>http://www.bladewatch.com/2007/10/04/demand-for-virtualization-continues/#comment-22412</link>
		<dc:creator>Joe Pendry</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/2007/10/04/demand-for-virtualization-continues/#comment-22412</guid>
		<description>Interesting announcement from Aberdeen.  However, it ignores the possibilities of virtualization as a tool to help address the business continuity challenge.  To reduce the cost of staging, advanced companies can import their systems into a virtualized environment and conduct â€œwhat ifâ€ analysis to understand how back-up systems will perform if primary systems fail.  This can be done regardless of whether an organization uses virtualization or not in the operations environment.</description>
		<content:encoded><![CDATA[<p>Interesting announcement from Aberdeen.  However, it ignores the possibilities of virtualization as a tool to help address the business continuity challenge.  To reduce the cost of staging, advanced companies can import their systems into a virtualized environment and conduct â€œwhat ifâ€ analysis to understand how back-up systems will perform if primary systems fail.  This can be done regardless of whether an organization uses virtualization or not in the operations environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

