<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rackable Systems Server and Oracle Fusion Middleware Set Record for SPEC Performance Benchmark</title>
	<atom:link href="http://www.bladewatch.com/2007/07/30/rackable-systems-server-and-oracle-fusion-middleware-set-record-for-spec-performance-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladewatch.com/2007/07/30/rackable-systems-server-and-oracle-fusion-middleware-set-record-for-spec-performance-benchmark/</link>
	<description>Tracking servers and enterprise technology.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike&#8217;s Musings &#187; Rackable Systems Server and Oracle Fusion Middleware Set Record &#8230;</title>
		<link>http://www.bladewatch.com/2007/07/30/rackable-systems-server-and-oracle-fusion-middleware-set-record-for-spec-performance-benchmark/#comment-18098</link>
		<dc:creator>Mike&#8217;s Musings &#187; Rackable Systems Server and Oracle Fusion Middleware Set Record &#8230;</dc:creator>
		<pubDate>Mon, 17 Sep 2007 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/2007/07/30/rackable-systems-server-and-oracle-fusion-middleware-set-record-for-spec-performance-benchmark/#comment-18098</guid>
		<description>[...] notablecalls wrote an interesting post today onHere&#8217;s a quick excerpt(NASDAQ:RACK), a leading provider of servers and storage products for large-scale data centers, today announced that a Rackable Systems server, supporting key Oracle Fusion middleware technologies, set a record breaking performance for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] notablecalls wrote an interesting post today onHere&#8217;s a quick excerpt(NASDAQ:RACK), a leading provider of servers and storage products for large-scale data centers, today announced that a Rackable Systems server, supporting key Oracle Fusion middleware technologies, set a record breaking performance for &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

