<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM to monitor your systems for free?</title>
	<atom:link href="http://www.bladewatch.com/2007/05/29/ibm-to-monitor-your-systems-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladewatch.com/2007/05/29/ibm-to-monitor-your-systems-for-free/</link>
	<description>Tracking servers and enterprise technology.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Funny Bunny</title>
		<link>http://www.bladewatch.com/2007/05/29/ibm-to-monitor-your-systems-for-free/#comment-44283</link>
		<dc:creator>Funny Bunny</dc:creator>
		<pubDate>Wed, 13 May 2009 15:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/2007/05/29/ibm-to-monitor-your-systems-for-free/#comment-44283</guid>
		<description>Buy a VMS system from HP and you can monitor IBM&#039;s legacy boxes for free, 24*7.</description>
		<content:encoded><![CDATA[<p>Buy a VMS system from HP and you can monitor IBM&#39;s legacy boxes for free, 24*7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST2</title>
		<link>http://www.bladewatch.com/2007/05/29/ibm-to-monitor-your-systems-for-free/#comment-5085</link>
		<dc:creator>ST2</dc:creator>
		<pubDate>Wed, 30 May 2007 10:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/2007/05/29/ibm-to-monitor-your-systems-for-free/#comment-5085</guid>
		<description>Sounds like the NetApp SC200 (this was a secured device that communicated with all NetApp devices on your site and allowed NetApp to (a) monitor your systems (b) with authorization from a named contact could also remote onto the systems and perform diagnostics/maintenance as required )

Incidentally the low-end IBM Storage I believe to be currently badged NetApp filers</description>
		<content:encoded><![CDATA[<p>Sounds like the NetApp SC200 (this was a secured device that communicated with all NetApp devices on your site and allowed NetApp to (a) monitor your systems (b) with authorization from a named contact could also remote onto the systems and perform diagnostics/maintenance as required )</p>
<p>Incidentally the low-end IBM Storage I believe to be currently badged NetApp filers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny Bunny</title>
		<link>http://www.bladewatch.com/2007/05/29/ibm-to-monitor-your-systems-for-free/#comment-5042</link>
		<dc:creator>Funny Bunny</dc:creator>
		<pubDate>Wed, 30 May 2007 00:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bladewatch.com/2007/05/29/ibm-to-monitor-your-systems-for-free/#comment-5042</guid>
		<description>Buy a VMS system from HP and you can monitor IBM&#039;s legacy boxes for free, 24*7.</description>
		<content:encoded><![CDATA[<p>Buy a VMS system from HP and you can monitor IBM&#8217;s legacy boxes for free, 24*7.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

